Sign up to stay up to date on the Newland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Farview Lane 3 2 1,188 $254,900 $214 4 days
915 Balsam Drive 3 4 2,778 $849,000 $305 4 days
310 Country Lane 2 2 964 $369,000 $382 6 days
169 Woodcliff Loop 3 3 2,123 $724,500 $341 9 days
54 Whispering Pine Loop 3 3 2,123 $399,600 $188 10 days
590 Cranberry Street 3 2 1,364 $460,000 $337 10 days
488 Hemlock Loop 1 2 943 $259,000 $274 10 days
TBD Linwood Lane N/A N/A N/A $64,000 Unknown 13 days
634 Stover Ridge 4 3 3,328 $875,000 $262 19 days
306 Smokey View 3 5 2,503 $779,000 $311 18 days
10 Valley Lane 3 4 1,607 $485,000 $301 18 days
TBD High Forest Drive N/A N/A N/A $90,000 Unknown 20 days
137 Northridge 4 4 2,008 $899,999 $448 38 days
276 Wes Jones Road 2 3 1,600 $309,000 $193 25 days
7803 Nc Highway 183 3 2 1,459 $445,500 $305 27 days
39 Beech Lane 1 1 507 $259,000 $510 31 days
2266 Sugar Mountain First Road 3 2 1,500 $443,000 $295 31 days
625 Mountain Glen Drive 3 2 1,703 $649,000 $381 33 days
42 Azalea Lane N/A N/A N/A $165,000 Unknown 33 days
189 Old NC 181 Highway 2 2 1,386 $299,000 $215 34 days
6285 Upper Creek Drive N/A N/A N/A $32,000 Unknown 39 days
21 Dogwood Lane N/A N/A N/A $149,900 Unknown 38 days
600 Mountain Glen 3 2 1,490 $599,000 $402 39 days
6415 Rhododendron Run 3 3 1,799 $449,900 $250 42 days
51 Pepperidge Lane 2 2 1,015 $315,000 $310 44 days
185 Elderberry Loop N/A N/A N/A $135,000 Unknown 43 days
Lot 32 Jewel Weed Trail N/A N/A N/A $32,700 Unknown 44 days
50 Pleasantville Lane 2 1 1,073 $279,000 $260 44 days
11 Wildflower Lane 4 4 2,538 $585,000 $230 39 days
458 Windridge Road 3 2 1,028 $235,000 $228 49 days
TBD Sugar Mountain #2 Road N/A N/A N/A $59,000 Unknown 52 days
148 Golden Rod Loop N/A N/A N/A $115,000 Unknown 54 days
5950 N US 19e Highway 3 2 1,966 $349,000 $177 54 days
369 Windridge Road 2 2 1,033 $389,000 $376 56 days
24 Elk Mountain Loop N/A N/A N/A $19,999 Unknown 57 days
437 Windridge Road 1 1 375 $219,000 $584 58 days
159 Hubert Street 3 2 1,776 $250,000 $140 60 days
141 River Hollow Road 2 2 1,094 $369,900 $338 61 days
85 Jack Pine Loop 1 1 384 $119,000 $309 62 days
96 Hickory Lane 2 2 1,087 $160,000 $147 66 days
1848 Hickory Nut Gap Road 2 3 2,736 $945,000 $345 67 days
103 Pine View Road 3 3 1,786 $354,900 $198 71 days
180 Longview Road 2 3 1,421 $385,000 $270 73 days
32 Yarrow Circle 2 2 1,223 $359,000 $293 74 days
203 Elderberry Loop 3 3 2,068 $282,600 $136 74 days
449 Windridge Road N/A N/A N/A $90,000 Unknown 77 days
304 Smokey View Drive 3 3 2,834 $749,000 $264 77 days
49 Paradise Lane 3 2 1,200 $254,000 $211 75 days
816 Hemlock Drive 2 2 1,656 $625,000 $377 76 days
76 Whispering Pine Loop 3 3 1,466 $399,500 $272 77 days
Average: 2.7 2.6 1,730 $401,219 $314 144 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
299 Sugar Vista Lane 2 2 1,138 $325,000 $285 8 days
287 Stoney Creek Loop 3 4 1,845 $699,000 $378 4 days
924 Balsam Drive 3 2 1,569 $525,000 $334 18 days
347 Linwood Lane 3 2 2,090 $849,500 $406 18 days
44 Warbler Lane 3 4 2,393 $579,000 $241 22 days
E Laurel Springs N/A N/A N/A $21,560 Unknown 58 days
TBD E Laurel Springs Drive N/A N/A N/A $76,440 Unknown 15 days
25 Elderberry Loop 3 3 2,076 $449,000 $216 47 days
9081 Pittmans Gap Road 3 3 2,674 $499,000 $186 38 days
2259 Spanish Oak Road 3 1 1,055 $227,000 $215 18 days
335 Snowshoe Loop 2 2 780 $199,000 $255 74 days
45 Windy Hollow Lane N/A N/A N/A $99,900 Unknown 91 days
32 Powderhorn Lane 1 1 462 $89,900 $194 67 days
950 Atria Lane 3 3 2,206 $699,500 $317 82 days
TBD Huckleberry Knob Lane N/A N/A N/A $37,000 Unknown 32 days
TBD Highland River Parkway N/A N/A N/A $5,995,000 Unknown 88 days
83 Pine Ridge Loop 3 3 1,609 $399,000 $247 135 days
174 Spruce Pine Road 3 2 1,774 $465,000 $262 142 days
14 Briar Road 3 3 1,581 $389,000 $246 137 days
14 Fish Camp Circle N/A 1 400 $248,000 $620 133 days
18 N US 19-E Highway 5 2 3,240 $149,000 $45 180 days
103 Teaberry Lane 2 2 1,067 $179,000 $167 276 days
23 Stony Creek Loop 2 2 2,796 $535,000 $191 335 days
1122 Three Mile Highway N/A N/A N/A $375,000 Unknown 101 days
Average: 2.8 2.3 1,708 $587,908 $267 88 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8977 Rose Hollow Avenue 2 2 720 $225,000 $190,000 $263 91 days 9/11/26
5 Butternut Lane 1 1 500 $249,000 $225,000 $450 55 days 9/10/26
23 Grouse Circle 1 1 680 $140,000 $120,000 $176 5 days 9/9/26
TBD Farview Lane N/A N/A N/A $31,900 $25,000 Unknown 308 days 9/8/26
25 Red Oak Road 3 2 1,530 $449,000 $445,000 $290 134 days 9/4/26
88 Trim Branch Road 3 1 800 $110,000 $105,000 $131 7 days 8/28/26
214 Jack Pine Loop 2 2 1,200 $249,300 $235,000 $195 53 days 8/28/26
86 Hickory Lane 3 3 1,732 $349,700 $355,000 $204 93 days 8/28/26
97 Lakeview Road 3 3 2,782 $534,000 $494,500 $177 90 days 8/28/26
153 Snowshoe Loop 1 1 490 $169,900 $155,000 $316 125 days 8/28/26
8676 NC Hwy 183 1 1 675 $219,000 $200,000 $296 2 days 8/27/26
140 Pine View Road N/A N/A N/A $69,000 $52,500 Unknown 404 days 8/26/26
42 Thorn Wood Loop 3 3 1,693 $489,000 $467,500 $276 16 days 8/25/26
134 Goldfinch Road N/A N/A N/A $35,000 $35,000 Unknown 3 days 8/25/26
3065 Elk Park Highway 2 2 1,286 $354,901 $333,500 $259 43 days 8/21/26
1600 Atria Lane 8 11 11,772 $5,995,000 $5,600,000 $475 105 days 8/20/26
82 +/- Acres Double Head Mountain Road N/A N/A N/A $779,000 $779,000 Unknown 173 days 8/13/26
182 Braswell Road 3 3 2,783 $1,275,000 $1,200,000 $431 22 days 8/12/26
161 Ash Loop 2 2 913 $184,900 $165,000 $180 24 days 8/11/26
TBD Hwy 194 Three Mile N/A N/A N/A $115,000 $112,500 Unknown 226 days 8/10/26
56 Racoon Lane 2 2 1,004 $299,000 $300,000 $298 23 days 8/7/26
173 Trillium Road N/A N/A N/A $87,000 $65,000 Unknown 109 days 8/5/26
10 Overlook Road 3 2 1,208 $424,800 $417,500 $345 3 days 8/1/26
88 Ash Loop 3 2 920 $279,900 $255,500 $277 67 days 7/31/26
189 Pine Loop 3 3 2,262 $249,900 $245,000 $108 76 days 7/30/26
6835 NC 183 Highway 1 1 790 $249,900 $251,000 $317 4 days 7/28/26
190 Spruce Pine Road 3 3 1,381 $269,900 $262,000 $189 70 days 7/28/26
30 Sourwood Knoll 2 2 1,053 $285,300 $227,000 $215 396 days 7/27/26
53 Azalea Lane 2 2 756 $275,000 $275,000 $363 33 days 7/21/26
160 Crestwood Circle 4 4 2,731 $496,300 $427,000 $156 160 days 7/21/26
439 Locust Road N/A N/A N/A $9,999 $7,500 Unknown 279 days 7/21/26
40 Spring Brook Road 2 2 1,012 $289,800 $289,000 $285 6 days 7/17/26
365 Trout Brook Loop 2 2 1,520 $420,000 $400,000 $263 79 days 7/16/26
73 Laurel Road N/A N/A N/A $110,000 $105,000 Unknown 21 days 7/9/26
264 Trillium Road N/A N/A N/A $87,500 $87,500 Unknown 62 days 7/9/26
478 Laurel Hills Road 2 3 2,180 $289,710 $289,710 $132 317 days 7/3/26
71 Warrior Lane 4 1 1,822 $225,000 $219,000 $120 24 days 7/2/26
9050 Pittmans Gap Road 2 2 728 $245,000 $233,000 $320 18 days 7/2/26
380 Aldridge Road 3 3 2,377 $949,000 $914,000 $384 13 days 7/1/26
616 Cranberry Street 4 2 2,472 $425,000 $422,000 $170 6 days 6/29/26
5706 Mortimer Road 2 2 2,190 $645,000 $624,000 $284 5 days 6/16/26
25 Poke Road 2 2 1,440 $415,000 $395,000 $274 74 days 6/10/26
12 Laurelwood Lane 4 3 3,678 $795,000 $750,000 $203 24 days 6/9/26
232 Trillium Road 2 2 540 $219,000 $202,000 $374 11 days 5/29/26
80 Pine Valley Road 1 1 414 $175,000 $175,000 $422 275 days 5/26/26
229 Spring Brook Road 2 2 968 $359,700 $320,000 $330 11 days 5/22/26
85 Crestwood Circle 3 2 1,086 $349,900 $325,000 $299 64 days 5/22/26
88 Rockhouse Lane 2 2 1,344 $349,000 $323,000 $240 34 days 5/19/26
61 River Loop 2 2 1,045 $290,000 $260,000 $248 30 days 5/18/26
91 Red Oak 2 3 2,132 $574,900 $550,000 $257 67 days 5/18/26
Average: 2.5 2.3 1,656 $400,216 $376,639 $268 81 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”