Sign up to stay up to date on the Blowing Rock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
491 Waterside Drive Unit 2 2 2 1,484 $750,000 $505 2 days
Lot #3 Laurel Lane 3 4 2,250 $1,700,000 $755 2 days
862 Chetola Lake Drive Unit Finch #1 2 2 1,383 $749,500 $541 2 days
178 Lakeview Terrace 3 3 1,801 $1,079,000 $599 5 days
131 Scenic Vista 1 1 310 $299,000 $964 5 days
TBD Thunderhill Trail N/A N/A N/A $265,000 Unknown 5 days
TBD Forest Trail N/A N/A N/A $1,295,000 Unknown 7 days
192 Mountain View Drive 3 3 1,619 $795,000 $491 12 days
204 Hill Street 3 4 3,152 $2,150,000 $682 13 days
240 Village Drive Unit 403 2 2 1,701 $655,000 $385 14 days
491 Waterside Drive Unit Adirondack 1 2 2 1,375 $775,000 $563 33 days
258 Rankin Road 4 3 2,898 $2,200,000 $759 20 days
1345 Wonderland Trail 5 5 6,277 $7,950,000 $1,266 20 days
TBD Possum Hollow N/A N/A N/A $650,000 Unknown 20 days
TBD Valley Blvd/Possum Hollow N/A N/A N/A $750,000 Unknown 20 days
733 Dogwood Lane 6 9 10,317 $14,950,000 $1,449 23 days
235 Rippling Brook Way Unit Sierra 6 3 3 1,849 $995,000 $538 23 days
140 Pond View Lane Unit Blue Ridge #4 3 3 1,960 $1,050,000 $535 23 days
1968 Main Street Unit 12 3 3 2,080 $1,250,000 $600 26 days
127 Foxwood Lane 3 3 2,192 $889,000 $405 25 days
119 Summer Day Drive 5 6 5,043 $2,500,000 $495 27 days
1087-2 Main Street N/A N/A N/A $165,000 Unknown 28 days
181 Maple Street 2 2 1,791 $2,225,000 $1,242 30 days
200 Apple Ridge Lane 2 2 923 $599,000 $648 31 days
181 Maple Street N/A N/A N/A $2,225,000 Unknown 39 days
712 Ransom Street 2 2 1,372 $689,000 $502 36 days
594 Green Hill Woods 4 3 2,460 $1,595,000 $648 35 days
Lot 13 Wild Apple Drive N/A N/A N/A $75,000 Unknown 37 days
Lot 4 Fieldstone Heights Drive N/A N/A N/A $175,000 Unknown 39 days
160 Manor View Lane (12.5% Share)Apt#5 Appalachian Unit 5 3 3 1,980 $149,000 $75 40 days
Lot 1 Fieldstone Heights Drive N/A N/A N/A $85,000 Unknown 40 days
Lot 2 Fieldstone Heights Drive N/A N/A N/A $49,000 Unknown 40 days
Lot 3 Fieldstone Heights Drive N/A N/A N/A $115,000 Unknown 40 days
478 Sorrento Knolls Drive 3 3 2,211 $699,000 $316 40 days
1073 Wonderland Trail Unit B 2 3 2,566 $1,900,000 $740 41 days
TBD Woodland Lane N/A N/A N/A $40,000 Unknown 43 days
461 Galax Circle 3 2 1,463 $569,000 $388 41 days
158 River View Lane 2 3 1,120 $798,000 $712 47 days
375 Chestnut Unit 2 3 4 2,706 $1,775,000 $655 47 days
3385 US Highway 321 N/A N/A N/A $825,000 Unknown 49 days
173 Canyon Gap Unit D-5 4 4 2,825 $2,625,000 $929 50 days
175 Pine Village Unit 4 3 4 2,881 $959,000 $332 52 days
240 Hiview Drive 4 3 2,646 $580,000 $219 53 days
117 Sorrento Park Drive 3 4 3,326 $799,999 $240 56 days
146 Pack Hill Road 2 2 1,632 $1,049,000 $642 60 days
439 Apple Way Road 2 2 1,375 $525,000 $381 61 days
177 Thunderhill Trail 4 7 5,760 $3,425,000 $594 61 days
7458 US Highway 221 2 1 1,120 $299,000 $266 62 days
368 Green Hill Woods 5 7 5,787 $3,250,000 $561 62 days
Lots 27 & 28 High Ridge Lane N/A N/A N/A $179,000 Unknown 62 days
Average: 3.0 3.4 2,572 $1,073,879 $588 321 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Fair Acres Lane 3 2 1,258 $599,000 $476 2 days
160-4 Manor View Lane Unit 4 3 3 1,809 $935,000 $516 2 days
125 Pinnacle Avenue Unit 32 2 2 1,383 $465,000 $336 23 days
153 Andrea Lane 4 5 4,028 $2,175,000 $539 1 day
140 Manor View Lane Unit 4 3 3 2,176 $1,025,000 $471 36 days
362 Mistletoe Lane 2 2 1,344 $585,000 $435 32 days
2472 Flat Top Road 3 3 2,379 $645,000 $271 35 days
201 Grandwood Lane 4 4 4,266 $2,300,000 $539 58 days
334 Hill Street 3 2 1,970 $1,190,000 $604 44 days
375 Chestnut Drive Unit 1 3 4 2,706 $1,925,000 $711 49 days
659 Dogwood Lane N/A N/A N/A $395,000 Unknown 32 days
117 Canyon Gap Unit A-6 3 3 2,470 $2,395,000 $969 85 days
Lot 4 Scenic Acres N/A N/A N/A $289,000 Unknown 96 days
140 Foggy Hollow 4 5 5,031 $1,725,000 $342 102 days
132 Yearling Lane 2 2 1,612 $435,000 $269 116 days
234 STRINGFELLOW Lane Unit 4 3 3 1,622 $1,230,000 $758 71 days
649 Ransom Street 3 2 1,306 $429,000 $328 148 days
572 Skyland View Drive 2 2 1,157 $849,999 $734 183 days
8.77 Acres TBD Highway 321 N/A N/A N/A $249,000 Unknown 19 days
TBD The Raynor Condos Unit 3-B 3 4 2,032 $2,250,000 $1,107 1 day
TBD The Raynor Condos Unit 3-D 4 5 2,555 $2,750,000 $1,076 0 days
TBD The Raynor Condos Unit 2-D 4 5 2,555 $2,500,000 $978 0 days
TBD Lot 212 Thunderhill Trail N/A N/A N/A $180,000 Unknown 332 days
Average: 3.1 3.2 2,297 $1,196,565 $603 63 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
478 Country Club Drive 3 4 4,042 $2,950,000 $2,950,000 $729 2 days 10/26/26
269 Sunrise Cove 2 1 788 $499,000 $500,000 $634 4 days 10/23/26
3R Ransom Unit Lot 3R N/A N/A N/A $150,000 $175,000 Unknown 10 days 10/20/26
155 Glen Burney Lane Unit C-4 2 2 1,095 $335,000 $305,000 $278 212 days 10/20/26
216 Apple Ridge Lane 2 2 1,050 $515,000 $510,000 $485 4 days 10/19/26
222 Sorrento Drive 3 4 2,483 $719,900 $690,000 $277 146 days 10/19/26
191 Chestnut Drive 3 3 2,760 $1,750,000 $1,750,000 $634 1 day 10/16/26
163 Forbes Way 3 4 2,512 $1,399,500 $1,450,000 $577 3 days 10/15/26
654 Goforth Road 2 4 1,436 $799,000 $750,000 $522 115 days 10/14/26
371 Dameron Drive 3 4 2,475 $1,275,000 $1,217,773 $492 118 days 10/14/26
270 Buxton Street 4 4 3,262 $1,199,500 $1,130,000 $346 164 days 10/14/26
TBD Goforth Road N/A N/A N/A $130,000 $100,000 Unknown 557 days 10/13/26
561 Green Hill Circle 4 4 2,484 $1,495,000 $1,495,000 $601 1 day 10/12/26
Lots 22 & 23 High Ridge Lane N/A N/A N/A $190,000 $150,000 Unknown 1 day 10/8/26
262 High Ridge Lane 4 5 4,543 $1,450,000 $1,380,000 $303 10 days 10/8/26
1107 Aho Road 3 3 2,062 $629,000 $625,000 $303 6 days 10/7/26
675 Ski Acres Drive 3 3 2,903 $695,000 $715,000 $246 2 days 10/6/26
135 Caleb Drive Unit A4 3 3 1,852 $749,500 $735,000 $396 20 days 10/5/26
199 Bear Drive 3 3 1,886 $499,900 $510,000 $270 17 days 10/1/26
592 Galax Circle 3 4 3,673 $1,080,000 $1,001,150 $272 161 days 9/30/26
TBD Jewel Weed Lane N/A N/A N/A $49,000 $55,000 Unknown 378 days 9/30/26
164 Evergreen Springs Unit 201 2 3 1,682 $425,000 $380,000 $225 35 days 9/24/26
354 Brown Mountain Ridge Road 3 3 1,333 $724,900 $660,000 $495 66 days 9/24/26
165 Clary Court Unit #2 3 3 2,081 $1,250,000 $1,225,000 $588 5 days 9/23/26
178 Sorrento Park Drive 4 3 3,128 $840,000 $765,000 $244 301 days 9/23/26
2996 US Highway 221 S 3 2 1,680 $579,900 $585,000 $348 2 days 9/21/26
497 Black Locust Circle 4 4 3,248 $1,449,000 $1,437,500 $442 105 days 9/21/26
200 Longview Drive 3 4 3,920 $1,795,000 $1,700,000 $433 87 days 9/21/26
170 Mountain Laurel Lane 2 4 2,795 $550,000 $495,000 $177 429 days 9/18/26
320 Holly Lane 2 2 1,144 $475,000 $460,000 $402 108 days 9/16/26
139 The Pines 3 4 2,126 $1,200,000 $1,200,000 $564 3 days 9/15/26
173 Scenic Vista Trail 3 5 6,339 $3,697,000 $3,600,000 $567 179 days 9/15/26
137 Maple Road 3 2 1,500 $569,900 $500,000 $333 126 days 9/11/26
151 Cones Drive Unit A-4 2 2 1,458 $559,000 $540,000 $370 75 days 9/9/26
204 Huckleberry Trail 3 4 2,729 $1,524,000 $1,430,000 $524 118 days 9/9/26
368 Spruce Pine Trail 4 3 3,190 $1,495,000 $1,425,000 $446 121 days 9/9/26
TBD Wonderland Trail N/A N/A N/A $319,000 $309,500 Unknown 135 days 9/9/26
331 Alpine Road 4 4 2,622 $1,195,000 $1,092,000 $416 80 days 9/4/26
882 Sunset Drive 4 4 2,322 $1,395,000 $1,475,000 $635 38 days 9/3/26
126 Knob Road 3 3 2,522 $699,000 $670,000 $265 99 days 9/1/26
483 W Green Hill Drive 4 5 4,193 $1,995,000 $1,800,000 $429 34 days 8/28/26
156 Glen Burney Lane Unit B1 2 2 1,192 $399,000 $350,000 $293 71 days 8/28/26
642 and 644 Morningside Drive 3 3 2,200 $1,250,000 $1,175,000 $534 88 days 8/28/26
265 Dameron Drive 2 2 1,761 $550,000 $488,000 $277 287 days 8/28/26
271 Misty Creek Drive 3 3 2,095 $525,000 $484,500 $231 51 days 8/26/26
241 Heritage Lane 5 5 4,083 $1,089,000 $1,037,500 $254 96 days 8/26/26
477 Laurel Lane 5 6 4,288 $2,999,500 $2,700,000 $629 120 days 8/26/26
174 Evergreen Springs Court Unit 301 3 3 2,337 $439,000 $420,000 $179 35 days 8/24/26
334 Chestnut Circle 2 6 1,215 $1,300,000 $1,100,000 $905 88 days 8/21/26
277 Woodland Lane 4 3 1,651 $535,000 $525,000 $317 37 days 8/21/26
Average: 3.0 3.3 2,389 $1,127,165 $1,089,764 $485 90 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”